Product Details:
Temperature | 0-60 Degree C |
Surface Treatment | Powder Coated |
Brand | APT |
Material | Stainless Steel |
Packaging Type | Box |
Torque | 1.5 nm |
Country of Origin | Made in India |
Model No | BFCW - 26 |
Max Rotational Frequency | 10000 RPM |
Weight | 37 gm |
Model No. | ØD | L | E | G | F | M | Ød1, Ød2 | Errors of angularity | Rated Torque (N-m) | Max Rotational Frequency (rpm) | Weight (g) |
BFCW - 26 | 26 | 35 | 11.5 | 7 | 2.5 | M 2.5 | 5~10 | 2° | 1.5 | 10000 | 37 |
BFCW - 34 | 34 | 45 | 14.1 | 10.6 | 3.1 | M 3 | 8~14 | 2° | 3 | 10000 | 77 |
BFCW - 39 | 39 | 49 | 15 | 10.8 | 4.1 | M 4 | 10~16 | 2° | 6 | 10000 | 128 |
BFCW - 44 | 44 | 50 | 15 | 11 | 4.5 | M 4 | 11~19 | 2° | 9 | 10000 | 162 |
BFCW - 56 | 56 | 63 | 20 | 12 | 5 | M 5 | 14~24 | 2° | 25 | 10000 | 345 |
BFCW - 68 | 68 | 74 | 24 | 14 | 6 | M 6 | 19~35 | 2° | 55 | 10000 | 605 |
BFCW - 82 | 82 | 98 | 30 | 22 | 8 | M 8 | 24~40 | 2° | 80 | 10000 | 1020 |
Product Details:
Usage/Application | Industrial |
Brand | APT |
Material | SS |
Packaging Type | Box |
Size | 1/2 Inch |
Surface Treatment | Powder Coated |
Product Details:
Usage/Application | Pneumatic Connections |
Size | 2 Inch |
Brand | APT |
Material | Stainless steel |
Country of Origin | Made in India |
Surface Treatment | Powder Coated |
Temperature | 0-60 Degree C |
Torque | 80 nm |
Is It Flexible | Flexible |
Product Details:
Usage/Application | Pneumatic Connections |
Size | 1/2 inch |
Surface Treatment | Powder Coated |
Brand | APT |
Material | Aluminium |
Temperature Range | 0- 60 Degree C |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | SS |
Size | 1 Inch |
Packaging Type | Box |
Speed | 15000 RPM |
Tolerance | 8 Nm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Size | 1 Inch |
Packaging Type | Box |
Country of Origin | Made in India |
Break Torque | 3100 Nm |
Length | 430 mm |
Product Details:
Material | Aluminium |
Brand | APT |
Temperature Range | 0-60 Degree C |
Usage/Application | Industrial |
Country of Origin | Made in India |
Maximum Bore Diameter | 5/8 Inch |
Is It Flexible | Flexible |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Packaging Type | Box |
Surface Treatment | Powder Coated |
Country of Origin | Made in India |
Max Rotational Frequency (rpm) | 10000 RPM |
Errors of Angularity | 2 Degree |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | APT |
Material | SS |
Length | 430mm |
Application | Industrial |
I Deal In | New Only |
Product Details:
Material | Aluminium |
Size | 1.5 Inch |
Flexible Or Rigid | Flexible |
Packaging Type | Box |
Surface Treatment | Powder Coated |
Usage/Application | Industrial |
Country of Origin | Made in India |
4.6/5
Reviewed by 10 Users
Most Relevant Reviews